2-110 O-Ring Cross Reference
Product Specifications
Parameter | Imperial (Inch) | Metric (mm) |
---|---|---|
Parker Part Number | 2-110 | |
AS568 Size | AS568-110 | |
Inside Diameter (ID) | 0.362" | 9.19 mm |
Outside Diameter (OD) | 0.568" | 14.43 mm |
Cross Section (CS) | 0.103" | 2.62 mm |
Cross Reference Guide
The following part numbers are equivalent or compatible with Parker 2-110:
Manufacturer | Part Number | Availability |
---|---|---|
National | 123456 | ✅ In Stock |
Generic | AS568-110 | ✅ In Stock |
Available Materials
Material | Temperature Range | Key Features | Applications |
---|---|---|---|
NBR 70 | -40°F to 250°F | Oil resistant, economical | Hydraulic systems, fuel systems |
FKM 75 | -15°F to 400°F | High temp, chemical resistant | Aerospace, chemical processing |
EPDM 70 | -65°F to 300°F | Weather resistant, steam resistant | Water systems, outdoor use |
Silicone 70 | -80°F to 400°F | Wide temp range, FDA options | Food & beverage, medical |
Volume Pricing
Quantity | NBR | FKM | EPDM | Silicone |
---|---|---|---|---|
1-99 pcs | $0.95 - $1.50 | $2.50 - $3.50 | $1.20 - $1.80 | $1.50 - $2.20 |
100-499 pcs | $0.75 - $1.20 | $2.00 - $2.80 | $0.95 - $1.45 | $1.20 - $1.75 |
500-999 pcs | $0.60 - $0.95 | $1.60 - $2.25 | $0.75 - $1.15 | $0.95 - $1.40 |
1000+ pcs | Contact for Best Price |
* Prices are estimates only. Final pricing depends on material, quantity, and specifications.
Common Applications
Parker 2-110 O-rings are widely used in various industries and applications:
- Hydraulic Systems: Cylinder seals, valve seals, pump seals
- Pneumatic Systems: Air cylinders, pneumatic valves
- Automotive: Engine components, transmission systems
- Industrial Equipment: Manufacturing machinery, process equipment
- Aerospace: Aircraft hydraulics, fuel systems
Installation Guidelines
Groove Design Recommendations
For optimal sealing performance with Parker 2-110 O-ring (0.103" cross-section):
- Groove Width: Typically 1.3 times the O-ring cross-section
- Groove Depth:
- Static: 70-80% of cross-section
- Dynamic: 75-85% of cross-section
- Surface Finish: 32 RMS or better
- Lead-in Chamfer: 15-20° angle recommended
Installation Tips
- Inspect O-ring for damage before installation
- Clean groove thoroughly
- Apply compatible lubricant
- Avoid twisting during installation
- Use proper installation tools to prevent damage
Chemical Compatibility Quick Reference
Chemical | NBR | FKM | EPDM | Silicone |
---|---|---|---|---|
Petroleum Oils | Excellent | Excellent | Poor | Poor |
Water/Steam | Good | Fair | Excellent | Good |
Acids (Dilute) | Fair | Excellent | Good | Fair |
Ozone/Weather | Poor | Excellent | Excellent | Excellent |
Request a Quote
Need Parker 2-110 O-rings or equivalent? Get a competitive quote today!
- ✅ No minimum order quantity
- ✅ Same-day order processing
- ✅ Material certificates available
- ✅ Custom compounds available
- ✅ Bulk pricing discounts
Related O-Rings
Customers who viewed Parker 2-110 also looked at: